<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pace run</title>
	<atom:link href="http://darrellharden.com/2009/07/18/pace-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrellharden.com/2009/07/18/pace-run/</link>
	<description>The People&#039;s Democratic Republic of Hardenistan: Darrell Harden&#039;s Home Page</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:02:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Darrell</title>
		<link>http://darrellharden.com/2009/07/18/pace-run/#comment-237</link>
		<dc:creator><![CDATA[Darrell]]></dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://darrellharden.com/?p=688#comment-237</guid>
		<description><![CDATA[It&#039;s definitely nice when a run goes right.  Thanks for sharing the site info; I&#039;ll check it out.  I generally log my runs in an &lt;i&gt;Excel&lt;/i&gt; worksheet, but I&#039;ll check out the site.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s definitely nice when a run goes right.  Thanks for sharing the site info; I&#8217;ll check it out.  I generally log my runs in an <i>Excel</i> worksheet, but I&#8217;ll check out the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endurance Junkies</title>
		<link>http://darrellharden.com/2009/07/18/pace-run/#comment-232</link>
		<dc:creator><![CDATA[Endurance Junkies]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://darrellharden.com/?p=688#comment-232</guid>
		<description><![CDATA[It&#039;s nice when a run comes together like that, especially when you are not expecting it. Not sure if you are logging your training online, check out our &lt;a href=&quot;http://www.EnduranceJunkies.com/&quot; rel=&quot;nofollow&quot;&gt;online training logs&lt;/a&gt;. We can help you track your training, post your workouts to Facebook &amp; Twitter and find other people with similar interests.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s nice when a run comes together like that, especially when you are not expecting it. Not sure if you are logging your training online, check out our <a href="http://www.EnduranceJunkies.com/" rel="nofollow">online training logs</a>. We can help you track your training, post your workouts to Facebook &amp; Twitter and find other people with similar interests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

